Department of Pharmacology - AIIMS, Bhubaneswar
The Department of Pharmacology at All India Institute of Medical Sciences (AIIMS) - Bhubaneswar organized the '6th National Workshop on R for Biostatistics' from November 11 to 14, 2025.
R, being an open-source tool focusing on data analysis, is widely used from basic data analysis to advanced analytical procedures. R can easily handle simple descriptive and inferential statistics. However, R can also handle meta-analysis, network meta-analysis, sample size calculation in clinical research, randomization of participants in clinical research, designing clinical trials, systems modeling in clinical research (pharmacokinetic modeling, pharmacokinetic-pharmacodynamic modeling, and population modeling in pharmacometrics), health economic analysis including pharmacoeconomic analysis, Bayesian analysis in clinical studies, clinical trial/study simulations, and artificial intelligence. R also allows hosting successfully developed models from research projects for use by other peer scientists. So, learning R always provides an advantage in the field of health research.
The resource personnel are the Faculty, the Residents and the Alumni of the Department of Pharmacology, AIIMS, Bhubaneswar.
Additional Professor, Pharmacology
Senior Resident, Pharmacology
Patron
Executive Director of AIIMS - Bhubaneswar
Chairperson
Head of the Department of Pharmacology, AIIMS - Bhubaneswar
Convener
Professor, Pharmacology, AIIMS - Bhubaneswar
Organizing Secretary
Additional Professor, Pharmacology, AIIMS - Bhubaneswar
Professor, Pharmacology, AIIMS - Bhubaneswar
Additional Professor, Pharmacology, AIIMS - Bhubaneswar
Additional Professor, Pharmacology, AIIMS - Bhubaneswar
Assistant Professor, Pharmacology, AIIMS - Bhubaneswar
Dr. Archana
Dr. Naveen Hegde
Dr. Abhishek Anil
Dr. Sayantan Shankar Roy
Dr. Richardson M
Dr. Subham Sarkar
Dr. Bikram Keshari Rout
Dr. Amiya Shaju
Dr. Mowdharani Selvarajan
Dr. Rachita Meher
Dr. Bharath Kumar
Dr. Divya V
Dr. Kumaresh A
Dr. Archana AS
Dr. Nidhi Ibrahimpur
Dr. Preksha Gupta
Dr. Aaja Alex
Dr. Rini Fasni
| S.No | Time | Topic |
|---|---|---|
| 1 | 8.00-8.45 AM | Breakfast and registration |
| 2 | 8.45-9.00 AM | Welcome address |
| 3 | 9.00-9.30 AM | Inaugural address |
| 4 | 9.30-9.45 | Participants introduction |
| 5 | 9.45-11.15 AM | Types of data, data presentation, and descriptive statistics |
| 6 | 11.15-11.30 AM | Tea Break |
| 7 | 11.30 AM – 1.00 PM | Inferential Statistics |
| 8 | 1.00 - 1.45 PM | Lunch |
| 9 | 1.45 - 2.15 PM | Introduction to R |
| 10 | 2.15 - 2.45 PM | GUI intro, navigation, basic functions, and data types |
| 11 | 2.45 - 3.45 PM | List, vectors, matrix, data frame, and arrays |
| 12 | 3.45 - 4.00 PM | Tea Break |
| 13 | 4.00 - 5.00 PM | Operations - mean, sum, summary, and logical |
| 14 | 5.00 - 5.30 PM | Functions in R |
| S.No | Time | Topic |
|---|---|---|
| 1 | 8.00-9.00 AM | Breakfast |
| 2 | 9.00-10.30 AM | Subsetting, combining, and other data frame operations |
| 3 | 10.30 - 11.15 AM | Reading and writing to external data |
| 4 | 11.15-11.30 AM | Tea Break |
| 5 | 11.30 AM - 12.45 PM | Parametric tests for hypothesis testing |
| 6 | 12.45-1.30 PM | Lunch |
| 7 | 1.30 – 2.30 PM | Parametric tests for hypothesis testing |
| 8 | 2.30-3.15 PM | Non-parametric tests and categorical data analysis |
| 10 | 3.15 - 3.30 PM | Tea Break |
| 11 | 3.30 - 5.00 PM | Non-parametric tests and categorical data analysis |
| S.No | Time | Topic |
|---|---|---|
| 1 | 8.00 - 9.00 AM | Breakfast |
| 2 | 9.00 - 10.30 AM | Plots in R |
| 3 | 10.30 -10.45 AM | Tea Break |
| 4 | 10.45 AM -1.00 PM | Plots in R |
| 5 | 1.00 - 1.45 PM | Lunch |
| 6 | 1.45 - 3.00 PM | Linear Regression |
| 7 | 3.00 - 3.15 PM | Tea Break |
| 8 | 3.15 - 5.00 PM | Logistic Regression |
| S.No | Time | Topic |
|---|---|---|
| 1 | 8.00 - 9.00 AM | Breakfast |
| 2 | 09.00 - 10.45 AM | Survival Analysis |
| 3 | 10.45 – 11.00 AM | Tea Break |
| 4 | 11.00 AM -1.00 PM | Sample Size Estimation in R |
| 5 | 1.00 - 1.45 PM | Lunch |
| 6 | 1.45 - 3.00 PM | Randomization in R |
| 7 | 3.00 - 3.15 PM | Tea Break |
| 8 | 3.15 - 4.30 PM | ROC Analysis |
| 9 | 4.30-5.30 PM | Certificate distribution, feedback, and valedictory proceedings |
Fee once paid is non-refundable
Account Name: AIIMS Bhubaneswar CME Account
Bank: Bank of India, AIIMS BHUBANESWAR
Account Number: 557820110000033
IFSC: BKID0005578
Address: AIIMS Hospital Basement, Sijua, Bhubaneswar - 751019
Accommodation can be arranged for a limited number of participants in the AIIMS guest house. The cost will be covered by the participants. For more details, please contact Dr. Bharath Kumar (+91-9715892724).
Building: Administrative Block
Institution: All India Institute of Medical Sciences (AIIMS)
Address: Bhubaneswar - 751019, Odisha